Cell (1)
Launched (1)
Human (1)
- (1)
- (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
SCCHO-ATP223 | CHO | CHO/Human CD32a (131R) Stable Cell Line |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| GRANITE | GRANITE-001; GRT-C901/GRT-R902 | Phase 3 Clinical | Bristol-Myers Squibb Company, Gritstone Bio Inc | Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Transitional Cell; Colonic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| 89Zr-Df-crefmirlimab | IAB-22-M2C | Phase 3 Clinical | Imaginab Inc | Solid tumours; Skin Melanoma; Carcinoma, Renal Cell; Carcinoma, Merkel Cell; Multiple Sclerosis; Lymphoma; Leukoencephalopathy, Progressive Multifocal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| RB-0003 | RB-0003; BNT-111 | Phase 2 Clinical | Biontech Se, Tron | Melanoma | Details |
| GEN-009 | GEN-009 | Phase 2 Clinical | Genocea Biosciences Inc | Skin Melanoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung | Details |
| VE-800 | VE-800 | Phase 2 Clinical | Vedanta Biosciences Inc | Esophageal Neoplasms; Stomach Neoplasms; Colorectal Neoplasms; Adenocarcinoma; Melanoma; Neoplasm Metastasis | Details |
| EBViNT Cell (Eutilex) | Phase 2 Clinical | Eutilex | Lymphoma, Extranodal NK-T-Cell | Details | |
| ZED88082A | ZED88082A | Phase 2 Clinical | Umcg The University Medical Center Groningen | Neoplasms; Neoplasm Metastasis | Details |
| NY-ESO-1-specific autologous CD8+ T-cell therapy (Fred Hutchinson Cancer Research Center) | Phase 1 Clinical | Fred Hutchinson Cancer Research Center, National Cancer Institute | Liposarcoma; Sarcoma, Synovial; Sarcoma | Details | |
| Tcrx T cell Therapy(Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital School Of Zhejiang University School Of Medicine | Esophageal Neoplasms; Stomach Neoplasms | Details | |
| SCRI-E2CAR_EGFRtv1 | SCRI-E2CAR_EGFRtv1 | Phase 1 Clinical | Umoja BioPharma Inc | Osteosarcoma | Details |
| 68-Ga-NODAGA-SNA-006 | SNA-006; 68-Ga-NODAGA-SNA-006 | Phase 1 Clinical | Smartnuclide Biopharma | Solid tumours | Details |

[North America]: 1 Innovation Way, Newark, DE 19711, USA [Switzerland]: Switzerland Innovation Park Basel Area, Novartis Campus, Lichtstrasse 35, 4056 Basel
Email:order@acrobiosystems.com
Copyright © 2025 ACROBiosystems. All Rights Reserved
[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland




