Protein (1)
Launched (1)
Human (1)
Fc Tag (1)
Unconjugated (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
ILI-H5253 | HEK293 | Human IL-1 RI Protein, Fc Tag (MALS verified) | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| ACT-01 | ACT-01; OCS-05; BN-201; G-79 | Phase 2 Clinical | Promius Pharma | Keratosis, Actinic; Optic Neuritis; Demyelinating Diseases | Details |
| Xentuzumab | BI-836845 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Neoplasms; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Dusigitumab | MEDI-573 | Phase 2 Clinical | Medimmune Llc | Solid tumours; Neoplasms; Breast Neoplasms; Carcinoma, Hepatocellular | Details |

[North America]: 1 Innovation Way, Newark, DE 19711, USA [Switzerland]: Switzerland Innovation Park Basel Area, Novartis Campus, Lichtstrasse 35, 4056 Basel
Email:order@acrobiosystems.com
Copyright © 2025 ACROBiosystems. All Rights Reserved
[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland





